stainless steel
stainless steel
ALANG AUTO is the Stainless Steel Trading specialist in INDIA. We have been active in local as well as in international market for stainless steel. We have built up a great network of suppliers and partners all over the world. We are dealing in following grades.
Products :
Menu
Sr. No | GRADE | CHEMICAL COMPOSITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NI % | MO % | CR % | FE % | N % | P % | SI % | MN % | C % | CU % | |||
01 | SS 316 | 10- 14 | 2- 3 | 16- 18 | Bal. | 0.10 Max | 0.045 Max | 0.75 Max | 2.00 max | 0.08 max | - | |
02 | SS 316 L | 10- 14 | 2- 3 | 16- 18 | Bal. | 0.10 Max | 0.045 Max | 0.75 Max | 2.00 max | 0.03 max | - | |
03 | SS 304 | 08- 10 | - | 17 – 19 | Bal. | 0.10 Max | 0.045 Max | 0.75 Max | 2.00 max | 0.08 max | - | |
04 | SS 304 L | 08- 10 | - | 17 – 19 | Bal. | 0.10 Max | 0.045 Max | 0.75 Max | 2.00 max | 0.03 max | - | |
05 | DUPEX 2205 | 4.5 – 6.5 | 3 – 3.5 | 21- 23 | Bal. | 0.20 max | 0.030 max | 1.00 max | 2.00 max | 0.03 max | 1.00 max | |
06 | DUPLEX 2507 | 6 – 8 | 3 – 5 | 24- 26 | Bal. | 0.24 – 0.32 | 0.035 max | 0.80 max | 1.20 max | 0.03 max | 0.50 max |
NI 10- 14
MO 2- 3
CR 16- 18
FE Bal.
N 0.10 Max
P 0.045 Max
SI 0.75 Max
MN 2.00 max
C 0.08 max
cu –
NI 10- 14
MO 2- 3
CR 16- 18
FE Bal.
N 0.10 Max
P 0.045 Max
SI 0.75 Max
MN 2.00 max
C 0.03 max
cu –
NI 08- 10
MO –
CR 17 – 19
FE Bal.
N 0.10 Max
P 0.045 Max
SI 0.75 Max
MN 2.00 max
C 0.08 max
cu –
NI 08- 10
MO –
CR 17 – 19
FE Bal.
N 0.10 Max
P 0.045 Max
SI 0.75 Max
MN 2.00 max
C 0.03 max
cu –
NI 4.5 – 6.5
MO 3 – 3.5
CR 21- 23
FE Bal.
N 0.20 max
P 0.030 max
SI 1.00 max
MN 2.00 max
C 0.03 max
cu 1.00 max
NI 6 – 8
MO 3 – 5
CR 24- 26
FE Bal.
N 0.24 – 0.32
P 0.035 max
SI 0.80 max
MN 1.20 max
C 0.03 max
cu 0.50 max